X Close
Fit Guide||Sizing Guide
Measurements
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
XS | 18.9 48 | 42.5 108 | 41.3 105 | 26.0 66 | 31.9 81 |
S | 19.3 49 | 44.1 112 | 42.9 109 | 26.4 67 | 32.3 82 |
M | 19.7 50 | 45.7 116 | 44.5 113 | 26.8 68 | 32.7 83 |
L | 20.1 51 | 47.2 120 | 46.1 117 | 27.2 69 | 33.1 84 |
XL | 20.5 52 | 48.8 124 | 47.6 121 | 27.6 70 | 33.5 85 |
XXL | 20.9 53 | 50.4 128 | 49.2 125 | 28.0 71 | 33.9 86 |
Men's Regular Fit
This style has been designed as a regular fit, not too slim and not too loose but with enough room for a cosy jumper. Please view the size guide for product-specific measurements.