X Close
Fit Guide||Sizing Guide
Measurements
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
XS | 18.7 48 | 42.9 110 | 42.1 108 | 24.6 63 | 26.9 69 |
S | 19.1 49 | 44.5 114 | 43.7 112 | 24.8 63.5 | 27.3 70 |
M | 19.5 50 | 46.0 118 | 45.2 116 | 25.0 64 | 27.7 71 |
L | 19.9 51 | 47.6 122 | 46.8 120 | 25.2 64.5 | 28.1 72 |
XL | 20.3 52 | 49.1 126 | 48.4 124 | 25.4 65 | 28.5 73 |
XXL | 20.7 53 | 50.7 130 | 49.9 128 | 25.5 65.5 | 28.9 74 |
How to measure
- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem
Men's Regular Fit
This style has been designed as a regular fit, not too slim and not too loose but with enough room for a cosy jumper. Please view the size guide for product-specific measurements.