X Close
Sizing Guide
Measurements
Compare these product measurements to a similar garment you already own. Take all measurements from the outside with the garment lying flat.
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
XS | N/A | 42.5 109 | 41.0 105 | 35.9 92 | 25.4 65 |
S | N/A | 46.4 119 | 44.9 115 | 36.7 94 | 25.7 66 |
M | N/A | 50.3 129 | 48.8 125 | 37.4 96 | 26.1 67 |
L | N/A | 54.2 139 | 52.7 135 | 37.8 97 | 26.5 68 |
XL | N/A | 58.1 149 | 56.6 145 | 38.6 99 | 26.9 69 |
XXL | N/A | 62.0 159 | 60.5 155 | 40.2 103 | 29.3 75 |
How to measure

- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem
x