X Close
Sizing Guide
Measurements
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
XS | N/A | 40.6 104 | 40.6 104 | 25.0 64 | 26.5 68 |
S | N/A | 42.5 109 | 42.5 109 | 25.4 65 | 26.9 69 |
M | N/A | 44.5 114 | 44.5 114 | 25.7 66 | 27.3 70 |
L | N/A | 46.4 119 | 46.4 119 | 26.1 67 | 27.7 71 |
XL | N/A | 48.4 124 | 48.4 124 | 26.5 68 | 28.1 72 |
XXL | N/A | 50.3 129 | 50.3 129 | 26.9 69 | 28.5 73 |
How to measure

- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem
x