X Close
Fit Guide||Sizing Guide
Measurements
Size | Shoulder(1) | Chest(2) | Waist(3) | Sleeve(4) | Length(5) |
---|---|---|---|---|---|
6 | 16.4 42 | 38.2 98 | NA | 23.4 60 | 36.3 93 |
8 | 16.8 43 | 40.2 103 | NA | 23.8 61 | 36.7 94 |
10 | 17.2 44 | 42.1 108 | NA | 24.2 62 | 37.1 95 |
12 | 17.6 45 | 44.1 113 | NA | 24.6 63 | 37.4 96 |
14 | 17.9 46 | 46.0 118 | NA | 25.0 64 | 37.8 97 |
16 | 18.3 47 | 48.0 123 | NA | 25.4 65 | 38.2 98 |
18 | 18.7 48 | 51.1 131 | NA | 25.7 66 | 38.6 99 |
20 | 19.5 50 | 54.2 139 | NA | 26.1 67 | 39.0 100 |
How to measure
- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem