X Close
Fit Guide||Sizing Guide
Measurements
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
8 | N/A | 38.2 98 | 43.3 111 | 23.0 59 | 25.7 66 |
10 | N/A | 40.2 103 | 45.2 116 | 23.4 60 | 29.6 76 |
12 | N/A | 42.1 108 | 47.2 121 | 23.8 61 | 30.0 77 |
14 | N/A | 44.1 113 | 49.1 126 | 24.2 62 | 30.4 78 |
16 | N/A | 46.0 118 | 51.1 131 | 24.6 63 | 30.8 79 |
18 | N/A | 48.0 123 | 53.0 136 | 25.0 64 | 31.2 80 |
How to measure
- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem
Women's Slim Fit
This style has been designed to be close-fitting and are ideal for layering under overcoats. You may want to go up a size to allow room for chunky knitwear. Please view the size guide for product specific measurements.