X Close
Sizing Guide
Measurements
Compare these product measurements to a similar garment you already own. Take all measurements from the outside with the garment lying flat.
Size | Shoulder(1) | Chest(2) | Waist(3) | Sleeve(4) | Length(5) |
---|---|---|---|---|---|
6 | NA | 33.2 85 | NA | 23.4 60 | 34.7 89 |
8 | NA | 35.1 90 | NA | 23.8 61 | 35.5 91 |
10 | NA | 37.1 95 | NA | 24.2 62 | 36.3 93 |
12 | NA | 39.0 100 | NA | 24.6 63 | 37.1 95 |
14 | NA | 41.0 105 | NA | 25.0 64 | 37.8 97 |
16 | NA | 42.9 110 | NA | 25.4 65 | 38.6 99 |
18 | NA | 44.9 115 | NA | 25.7 66 | 39.4 101 |
20 | NA | 46.8 120 | NA | 26.1 67 | 40.2 103 |
How to measure

- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem
x