X Close
Sizing Guide | Fit Guide
Measurements
Compare these product measurements to a similar garment you already own. Take all measurements from the outside with the garment lying flat.
Size | Shoulder(1) | Chest(2) | Waist(3) | Sleeve(4) | Length(5) |
---|---|---|---|---|---|
10 | NA | 38.6 99 | NA | 19.1 49 | 30.8 79 |
11 | NA | 39.4 101 | NA | 20.1 51.5 | 32.4 83 |
12 | NA | 40.6 104 | NA | 21.1 54 | 33.9 87 |
13 | NA | 41.3 106 | NA | 21.8 56 | 34.7 89 |
14 | NA | 43.7 112 | NA | 22.6 58 | 35.9 92 |
15 | NA | 45.2 116 | NA | 23.8 61 | 37.1 95 |
16 | NA | 46.8 120 | NA | 24.4 62.5 | 37.8 97 |
How to measure

- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem
x