X Close
Fit Guide||Sizing Guide
Measurements
Size | Shoulder (1)* | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
XS | N/A | 49.1 126 | 46.4 119 | 27.1 69.5 | 36.9 94.5 |
S | N/A | 50.7 130 | 48.0 123 | 27.5 70.5 | 37.2 95.5 |
M | N/A | 52.3 134 | 49.5 127 | 27.9 71.5 | 37.6 96.5 |
L | N/A | 53.8 138 | 51.1 131 | 28.3 72.5 | 38.0 97.5 |
XL | N/A | 55.4 142 | 52.7 135 | 28.7 73.5 | 38.4 98.5 |
XXL | N/A | 56.9 146 | 54.2 139 | 29.1 74.5 | 38.8 99.5 |
Women's 1951 Original Fit
This style has been designed to be oversized. We recommend sticking with your standard clothing size, but if you prefer less of an oversized fit you may want to size down. Please view the size guide for product specific measurements.