X Close
Sizing Guide
Measurements
Compare these product measurements to a similar garment you already own. Take all measurements from the outside with the garment lying flat.
Size | Shoulder(1) | Chest(2) | Waist(3) | Sleeve(4) | Length(5) |
---|---|---|---|---|---|
2 | NA | 28.1 72 | NA | 11.7 30 | 18.7 48 |
3 | NA | 28.9 74 | NA | 12.5 32 | 21.1 54 |
4 | NA | 31.2 80 | NA | 14.4 37 | 22.6 58 |
5 | NA | 32.0 82 | NA | 15.6 40 | 24.0 61.5 |
6 | NA | 33.5 86 | NA | 16.4 42 | 25.0 64 |
7 | NA | 34.3 88 | NA | 16.8 43 | 26.3 67.5 |
8 | NA | 35.9 92 | NA | 17.6 45 | 27.7 71 |
9 | NA | 37.4 96 | NA | 18.3 47 | 29.3 75 |
How to measure

- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem
x